Name | League goals | Cup Goals | Goals total | Man of matches | Clean Sheets |
Mark Brines | 2 | 2 | |||
Simon Patience | |||||
Lee Hargreaves | 3 | 3 | 3 | ||
Lee Mcfarland | |||||
Mark Nichols | 2 | 1 | 3 | 3 | |
Scott Charleston | 3 | 3 | 2 | ||
Steven Beattie | |||||
Andrew Gilchrist | |||||
Andrew Greenwell | |||||
Tony Wardrope | 1 | 1 | 1 | ||
Andy Platt | 6 | 6 | 1 | ||
Brendan Crossley | 1 | 1 | |||
Robbie Hawthorn | 4 | 4 | 2 | ||
Steven Barnes | 18 | 2 | 20 | 1 | |
Alec Crossley | 5 | 5 | |||
Darren Macdonald | 3 | 1 | 4 | ||
John Butler | 13 | 2 | 15 | 3 | |
Neil Hargreaves | 1 | ||||
Clark Borland | 2 | 1 | 3 | ||
Stuart Aitken | 4 | 4 | 1 | ||
Andy White | 1 | 1 | |||
Ryan Irvine | 2 | 2 | 3 | ||
David Drummond | 4 | 1 | 5 | 1 | |
Kevin Conn |
Fixtures and results 09/10
Fixtures and results
League,
Cup Fixtures,
Final league standings for 09/10 Livingston and District division 2,
1 Ladywell 20 17 2 1 87 31 56 53
2 Oscars 20 15 4 1 63 27 36 49
3 Saltire AFC 20 12 5 3 72 37 35 41
4 Stewartfield AFC 20 12 5 3 69 37 32 41
5 Club Livi 20 9 5 6 65 44 21 32
6 AFC Torphican 20 9 2 9 42 45 -3 29
7 Mid Calder 20 7 4 9 42 61 -19 25
8. Uphall 20 6 2 12 42 63 -21 20
9. Grove Bar 20 2 5 13 40 79 -39 11
10 Dedridge 20 2 0 18 14 100 -86 6
11 Riverside 20 1 2 17 25 37 -12 5
09/10 player awards,
Players player of the season, Mark Brines,
Top Goalscorer, Steven Barnes (20 Goals)
Player of the season, Marc Nicholls
Goal of the season, Lee Mcfarland V Dedridge